2007 Show Results
September 15, 2007 FRBA - Kalispell, MT
| Show A | Show B | Show C | |
| Broken | Roger Krause | Jake Kuntz | Josh Underberg |
| SD - 17MT7 | 1/4 - BOV, BOB (LEG) | 2/4 | 1/4 - BOV, BOB (LEG) |
| SD - 21MT7 | 2/4 | 1/4 - BOV (LEG) | 2/4 |
| JB - 22MT7 | 1/1 - BOSV, BOS (LEG) | 1/1 - BOSV | 1/1 - BOSV |
| Otter - Black | |||
| JB - 25MT7 | 1/1 | 1/1 | 1/1 - BOSV (LEG) |
| SD - 9MT7 | 1/4 - BOV (LEG) | 1/4 - BOV, BOB (LEG) | 3/4 |
July 7 - 8, 2007 Sandpoint, ID
| July 7 | Rex Special | Show A | Show B |
| Broken | Lawrence Weeks | Michelle Uptagrafft | Cathy Armstrong |
| SD - 40MT6 | 5/8 | Not Entered | Not Entered |
| SD - 5MT7 | 6/8 | 4/8 | 1/8 - BOV - BOB - Leg |
| JD - 12MT7 | 3/10 | 3/14 | 9/13 |
| JD - 17MT7 | 2/10 | 1/14 - BOV - Leg | 2/13 |
| JD - 21MT7 | 4/10 | 2/14 | 7/13 |
| Castor | |||
| JD - 16MT7 | 1/9 - BOSV | Not Entered | Not Entered |
| Otter - Black | |||
| JB - 25MT7 | 2/3 | Not Entered | Not Entered |
| JD - 9MT7 | 4/4 | 2/3 | 2/4 |
| July | Show C | Show D |
| Broken | Lawrence Weeks | Valerie Uptagrafft |
| SD - 5MT7 | 1/8 - BOSV - Leg | 1/8 - BOV - Leg |
| JD - 12MT7 | 13/14 | 3/13 |
| JD - 17MT7 | 1/14 - Leg | 1/13 - Leg |
| JD - 21MT7 | 3/14 | 2/13 |
| Otter - Black | ||
| JD - 9MT7 | 3/4 | 2/4 |
June 9, 2007 - Kalispell, MT
| Show A | Show B | |
| Broken | Troy Ihkre | Cathy Armstrong |
| SD - 40MT6 | 1/4 BOV, BOB, BIS - Leg | 1/4 BOV, BOB - Leg |
| JD - 5MT7 | 1/3 | 1/3 |
| JD - 21MT6 | 2/3 | 2/3 |
| JD - 12MT7 | 3/3 | 3/3 |
| Otter - Black | ||
| BD3 | 1/1 BOSV | 1/1 |
| JB - 7MT7 | 5/5 | 2/5 |
| JD - 9MT7 | 1/2 BOV - Leg | 1/2 BOSV |
May 26 - 27, 2007 - Hamilton, MT
| May 26 | Rex Special | Show A | Show B |
| Broken | Alan Ormond | Cathy Armstrong | Doug Sprague |
| SD - 40MT6 | 2/8 | 2/8 | 1/8 - BOSV - LEG |
| JD - 5MT7 | 2/5 | 2/4 | 1/4 |
| JD - 12MT7 | 4/5 | 3/4 | 3/4 |
| Castor | |||
| JB - 3MT7 | 1/2 - BOSV | 1/2 | 1/2 |
| JD - 4MT7 | 2/6 | 1/5 - BOV - LEG | 1/6 - LEG |
| Otter - Black | |||
| JB - 7MT7 | 3/4 | 5/6 | 2/6 |
| JD - 9MT7 | 2/3 | 1/4 | 1/4 |
| May 27 | Show C | Show D |
| Broken | Jake Kuntz | Scott Wiebensohn |
| SD - 40MT6 | 1/8 - BOV, BOB (76)- LEG | 4/8 |
| JD - 5MT7 | 3/4 | 3/4 |
| JD - 12MT7 | 4/4 | 2/4 |
| Castor | ||
| JB - 3MT7 | NS | NS |
| JD - 4MT7 | 2/6 | 1/6 - LEG |
| Otter - Black | ||
| JB - 7MT7 | 2/6 | 2/6 |
| JD - 9MT7 | 2/3 | 2/3 |
April 14, 2007 - Kalispell, MT
| Show A | Show B | |
| Broken | Nanch Richmond | Jan Gosen |
| SB -MT622 | 3/4 | 3/4 |
| SB-25MT6 | 2/4 | 1/4 BOV - leg |
| JB-6MT7 | 1/1 | 1/1 |
| JD-40MT6 | 1/2 | 2/2 |
| JD-5MT7 | 2/2 | 1/2 |
| Castor | ||
| JB-3MT7 | 1/1 | 1/1 |
| JD-4MT7 | 2/2 | 2/2 |
| Otter - Black | ||
| JB-7MT7 | 3/5 | 1/5 BOSV |
| JB-8MT7 | 2/5 | 3/5 |
| JD-9MT7 | 1/1 BOV - leg | 1/1 BOV |
2006 Show Results
September 16, 2006 - Kalispell, MT
| Show A | Show B | Show C | |
| Broken | Lawrence Weeks | Jean Safford | Jake Kuntz |
| SB-MT622 | 3/3 | 2/2 | 1/3 - BOSV - Leg |
| SD-MT624 | 1/2 - BOSV/BOSB - Leg | 1/1 - BOV/BOB/BIS - Leg | 1/2 BOV/BOB - Leg |
| JB-MT677 | 2/5 | 1/3 | 1/5 - Leg |
| JD-17MT6 | 3/10 | 8/9 | 7/10 |
| JD-21MT6 | 2/10 | 7/9 | 10/10 |
| JD-MT648 | 4/10 | 3/9 | 2/10 |
| JD-MT668 | 6/10 | 1/9 - Leg | 4/10 |
| JD-MT674 | 1/10 - Leg | 6/9 | 1/10 - Leg |
| JD-LH22 | 5/10 | 5/9 | 6/10 |
| Castor | |||
| SD-MT629 | 1/1 | 1/1 | 1/1 - BOV - Leg |
| JD-MT659 | 3/4 | 4/4 | 2/4 |
| Black Otter | |||
| SD-MT640 | DQ (weight) | DQ (weight) | 2/2 |
| JB-BD3 | 1/1 - BOV - Leg | 1/1 - BOV/BOSB - Leg | 1/1 - BOSV |